Availability




Suite Space Contiguous Space Floor Plan
C101/102 1,729 rsf 1,729 rsf
C104 1,866 rsf 1,866 rsf
C114 471 rsf 471 rsf
C119/199A 5,147 rsf 5,147 rsf
C129 750 rsf 750 rsf
505 1,465 rsf 1,465 rsf
510 8,176 rsf 8,176 rsf
560 1,791 rsf 1,791 rsf
600 3,334 rsf 3,334 rsf
640 2,950 rsf 2,950 rsf
670 8,125 rsf 8,125 rsf
690 292 rsf 292 rsf
691 213 rsf 213 rsf
1900 26,954 rsf 26,954 rsf
2000 26,954 rsf 26,954 rsf
2100 27,398 rsf 27,398 rsf
2200 26,954 rsf 26,954 rsf
2300 27,695 rsf 27,695 rsf
2400 27,251 rsf 27,251 rsf
2500 27,333 rsf 27,333 rsf
2640 14,960 rsf 14,960 rsf
2700 27,675 rsf 27,675 rsf
2800 23,875 rsf 23,875 rsf
2900 28,119 rsf 28,119 rsf
3000 27,675 rsf 27,675 rsf
3100 28,119 rsf 28,119 rsf
3220 4,355 rsf 4,355 rsf
3300 27,675 rsf 27,675 rsf
3430 3,148 rsf 3,148 rsf
3600 4,423 rsf 11,746 rsf
3630 3,598 rsf 3,598 rsf
4100 955 rsf 955 rsf
4330 3,152 rsf 3,152 rsf
4400 28,605 rsf 28,605 rsf
4500 29,043 rsf 29,043 rsf
4620 4,935 rsf 4,935 rsf
4660 574 rsf 574 rsf
4800 28,605 rsf 28,605 rsf
5000 12,242 rsf 12,242 rsf
5010 5,482 rsf 5,482 rsf
5320 1,611 rsf 1,611 rsf
5450 13,616 rsf 13,616 rsf
5700 29,043 rsf 29,043 rsf
5800 28,591 rsf 28,591 rsf
6200 10,110 rsf 10,110 rsf
6220 ** 9,910 rsf 9,910 rsf
6300 11,494 rsf 11,494 rsf
6515 5,682 rsf 5,682 rsf
6570 * 2,272 rsf 2,272 rsf
6900 18,604 rsf 18,604 rsf
* Available 12/1/24
** Available 4/1/25

 





Privacy Statement | Privacy Commitment | Cookie Policy
Back To Top